% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Nov 20, 2011 | NFL | Pedal Ankle (high) Sprain Grade 3 | Peterson missed 3 games. |
Dec 24, 2011 | NFL | Knee ACL Tear Grade 3 | Peterson went down in Week 16. He remarkably returned for Week 1 of the 2012 season. |
Nov 28, 2010 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Peterson played through the injury over the short term. |
Dec 13, 2010 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | AP missed 1 game. |
Nov 11, 2007 | NFL | Knee LCL Sprain Grade 2 | In a game against the Packers, Peterson was carted off before halftime and missed the following 2 weeks. |
Dec 8, 2013 | NFL | Pedal Foot Sprain | Peterson missed 1 game with a mid-foot sprain. |
Nov 11, 2012 | NFL | Inguinal Groin Sports Hernia | AP said he first suffered the injury in Week 10. He underwent surgery in February of 2013. |
Sep 18, 2016 | NFL | Knee Meniscus Tear | Peterson hurt his right knee during Week 2. He was carted off the field and it was later diagnosed as a torn meniscus, earning him a spot on IR. He made just 1 more appearance (Week 15). |
Dec 22, 2013 | NFL | Pedal Foot Sprain | In Week 16, Peterson re-injured his right foot and missed Week 17. |
Dec 20, 2015 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Peterson played through an ankle sprain. |
Dec 18, 2016 | NFL | Inguinal Groin Strain Grade 2 | Peterson missed the final 2 games with an adductor strain. |
Dec 24, 2011 | NFL | Knee MCL Tear Grade 3 | |
Dec 24, 2011 | NFL | Knee Meniscus Tear | |
Nov 17, 2013 | NFL | Inguinal Groin Sports Hernia | Peterson played through the injury before missing Week 15 and Week 17 with both the groin and a foot ailment. He underwent surgery in January of 2014. |
Nov 26, 2017 | NFL | Cervical Neck | Peterson fell head-first to the ground against Jacksonville. He missed the final 5 games with a neck injury. |
Sep 23, 2018 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Peterson didn't miss any time, due in part to a Week 4 bye. |
Oct 8, 2018 | NFL | Shoulder Dislocation | Peterson didn't miss any games but played only 2 snaps in the 2nd half. Washington lost in a blowout. |
Oct 20, 2019 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Peterson suffered an ankle injury in Week 7's loss to the San Francisco 49ers. He was active for the next game |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »