Active
Comments: No Injury Status
Comments: No Injury Status
3
3
2
3
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Dec 24, 2017 | NFL | Knee MCL Tear | Grade 3 | 1 | Murray missed Week 17 and wasn't ready for either of Tennessee's 2 postseason games. |
| Aug 2, 2017 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Murray missed about 2 weeks of practice. |
| Sep 18, 2016 | NFL | Hand Finger Sprain/Pull | — | — | The injury was to Murray's right ring finger. He played through it during the 2016 season. |
| Sep 23, 2015 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 1 | Murray pulled his hamstring at a Wednesday practice. He sat out 1 game. |
| Dec 14, 2014 | NFL | Hand Metacarpal Fracture | — | — | Murray fractured the fourth metacarpal in his hand and needed surgery. He didn't miss a game. |
| Oct 13, 2013 | NFL | Knee MCL Sprain | Grade 2 | 2 | Murray missed 2 games. |
| Oct 14, 2012 | NFL | Pedal Foot Sprain | — | 6 | After spraining his foot in a game against the Ravens, Murray was forced to sit out the next 6 games. |
| Dec 11, 2011 | NFL | Pedal Ankle Fracture | — | 3 | Murray fractured his ankle in the 1st quarter against the Giants. |
| Dec 11, 2011 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 3 | — |
| Dec 6, 2008 | Non-NFL | Thigh Hamstring Tear | Grade 3 | 1 | Murray had surgery to repair a partial rupture of his left hamstring tendon. |
| Nov 17, 2007 | Non-NFL | Knee Patella Dislocation | — | 3 | Murray was injured attempting to recover an onside kick. He missed the final 3 games of the season. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.