Active
Comments: No Injury Status
Comments: No Injury Status
1
1
2
2
2
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 16, 2014 | NFL | Knee MCL Sprain | Grade 2 | 4 | — |
| Nov 4, 2012 | NFL | Hand Finger Dislocation | — | — | Dansby played through a dislocated finger on his right hand. |
| Oct 28, 2012 | NFL | Arm Bicep Tear | Grade 3 | — | Dansby played through a torn bicep muscle. |
| Dec 19, 2010 | NFL | Pedal Toe Turf | — | 2 | — |
| Oct 14, 2007 | NFL | Knee Strain | Grade 1 | 2 | — |
| Oct 22, 2006 | NFL | Inguinal Hip Sprain | — | 1 | — |
| Apr 15, 2006 | NFL | Hand Thumb Torn | — | 1 | Dansby had surgery on his right thumb in April and missed Week 1. |
| Nov 13, 2005 | NFL | Inguinal Groin Pull | Grade 1 | 1 | — |
| Nov 14, 2004 | NFL | Cervical Neck | — | 1 | — |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.