Active
Comments: No Injury Status
Comments: No Injury Status
1
1
1
2
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 11, 2018 | NFL | Knee PCL Tear | Grade 3 | 7 | Bryan tore the PCL in his left knee in the 3rd quarter of Week 11. He missed the rest of the year. |
| Oct 5, 2015 | NFL | Knee Strain | Grade 1 | 1 | Bryant "tweaked" a knee and wasn't active for the 1st week after his suspension ended because of it. |
| Aug 1, 2015 | NFL | Arm Elbow Sprain | — | 1 | Bryant had a "procedure" to treat an elbow infection. He spent about a week in a cast and missed the Hall of Fame preseason opener. |
| Aug 28, 2014 | NFL | Shoulder A/C Joint Sprain | — | 5 | Martavis Bryant sprained his A/C Joint in his right shoulder in a preseason game and missed the first 5 games of the regular season. |
| Sep 26, 2013 | Non-NFL | Inguinal Groin Strain | Grade 2 | — | Bryant suffered a groin strain while working out during the week. He was reportedly expected to miss 2 games but didn't wind up missing any. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.