Active
Comments: No Injury Status
Comments: No Injury Status
3
1
1
1
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 15, 2017 | NFL | Leg Calf Pull | — | 1 | Floyd injured a calf in Week 6 and missed a game. |
| Oct 23, 2016 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Floyd sustained a hamstring injury in Week 7 but didn't miss any games. |
| Sep 25, 2016 | NFL | Head Cranial Concussion | Grade 1 | — | Floyd suffered a concussion in Week 3 play. He passed protocol during the game, but had headaches the following day. |
| Nov 15, 2015 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 1 | Floyd pulled his hamstring in Week 10 and missed the following week. |
| Aug 5, 2015 | NFL | Hand Finger Fracture | — | 4 | Michael Floyd suffered three broken fingers on his left hand in a training camp practice. He needed surgery because the fingers broke through the skin. Floyd missed the preseason but played in Week 1. |
| Aug 7, 2014 | NFL | Inguinal Groin Strain | Grade 2 | 2 | Floyd missed the 1st 2 preseason games while dealing with a groin injury. |
| Nov 10, 2013 | NFL | Shoulder A/C Joint Sprain | — | — | Floyd left in the 1st quarter with a sprained right shoulder but returned the following week. |
| Dec 29, 2011 | Non-NFL | Chest Rib Bruise | — | — | Floyd left the Champs Sports Bowl early with a bruised rib but missed no further time (end of season). |
| Oct 16, 2010 | Non-NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 1 | Floyd missed 1 game with a hamstring injury. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.