Active
Comments: No Injury Status
Comments: No Injury Status
1
1
1
1
2
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Dec 6, 2015 | NFL | Hand Metacarpal Fracture | — | 1 | — |
| Oct 4, 2015 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 1 | — |
| Oct 19, 2014 | NFL | Chest Pectoral Tear | Grade 3 | 9 | — |
| Nov 10, 2013 | NFL | Head Cranial Concussion | Grade 1 | 1 | — |
| Jan 1, 2012 | NFL | Shoulder Labrum Tear | — | — | — |
| Sep 12, 2010 | NFL | Knee MCL Sprain | Grade 2 | 2 | — |
| Sep 14, 2009 | NFL | Arm Forearm Fracture | — | 4 | — |
| Sep 23, 2007 | NFL | Arm Forearm Fracture | — | 13 | — |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.