Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.89 | 0.8 | 0 | 0 | 0 | 0.7 | 0.1 | 0 | 5.3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4.8 | 1 | 0 | 0 | 0 | 0.8 | 0.1 | 0 | 6.5 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
64.68 | 13.6 | 0 | 0 | 0 | 11.3 | 1.7 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.