Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ | Fantasy Pts |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Brett Maher | K |
0 | Damontae Kazee | DB |
0 | Will Dissly | TE |
0 | Greg Joseph | K |
0 | Kenny Moore | DB |
0 | Zach Pascal | WR |
0 | Michael Badgley | K |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | SF | 0% | Rank Out | |
2 | TEN | 0% | Rank Out | |
3 | @ NE | 0% | Rank Out | |
4 | @ DEN | 0% | Rank Out | |
5 | MIN | 0% | Rank Out | |
6 | @ BUF | 0% | Rank Out | |
7 | PIT | 0% | Rank Out | |
8 | NE | 0% | Rank Out | |
9 | @ HOU | 0% | Rank Out | |
10 | ARI | 0% | Rank Out | |
11 | @ IND | 0% | Rank Out | |
12 | BYE | |||
13 | @ SEA | 0% | Rank Out | |
14 | MIA | 0% | Rank Out | |
15 | JAC | 0% | Rank Out | |
16 | @ LAR | 0% | Rank Out | |
17 | BUF | 0% | Rank Out | |
18 | @ MIA | 0% | Rank Out |
Greg Joseph's Preseason Player Analysis