Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|---|
60.5 | 28.9 | 1.7 | 1.7 | 0.0 | 6.8 | 1.7 | 0.0 | 95.4 |
4.51
73%
6.74
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Lewis Cine | DB |
0 | Nakobe Dean | LB |
0 | Andrew Booth Jr. | DB |
0 | Jalen Pitre | DB |
0 | Arnold Ebiketie | DL |
0 | Leo Chenal | LB |
0 | Nik Bonitto | DL |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | IND | 0% | Rank Out | |
2 | @ CHI | 0% | Rank Out | |
3 | MIN | 0% | Rank Out | |
4 | @ JAC | 0% | Rank Out | |
5 | @ BUF | 0% | Rank Out | |
6 | NE | 0% | Rank Out | |
7 | GB | 0% | Rank Out | |
8 | @ IND | 0% | Rank Out | |
9 | NYJ | 0% | Rank Out | |
10 | @ DET | 0% | Rank Out | |
11 | DAL | 0% | Rank Out | |
12 | @ TEN | 0% | Rank Out | |
13 | JAC | 0% | Rank Out | |
14 | BYE | |||
15 | @ MIA | 0% | Rank Out | |
16 | KC | 0% | Rank Out | |
17 | @ BAL | 0% | Rank Out | |
18 | TEN | 0% | Rank Out |
Jalen Pitre's Preseason Player Analysis