Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|---|
58.3 | 32.3 | 3.4 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 86.4 |
4.43
99%
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Jalyx Hunt | DL |
0 | DeWayne Carter | DL |
0 | Kamren Kinchens | DB |
0 | Payton Wilson | LB |
0 | McKinnley Jackson | DL |
0 | Jarrian Jones | DB |
0 | Elijah Jones | DB |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | ATL | 0% | Rank LB51 | |
2 | DEN | 0% | Rank LB51 | |
3 | @ LAC | 0% | Rank LB51 | |
4 | IND | 0% | Rank LB51 | |
5 | @ DAL | 0% | Rank LB45 | |
6 | LVR | 0% | Rank LB44 | |
7 | @ NYJ | 0% | Rank LB48 | |
8 | @ NYG | 0% | Rank LB51 | |
9 | BYE | |||
10 | WAS | 0% | Rank LB43 | |
11 | @ BAL | 0% | Rank LB46 | |
12 | CLE | 0% | Rank LB40 | |
13 | CIN | 0% | Rank LB51 | |
14 | @ CLE | 0% | Rank LB43 | |
15 | PHI | 0% | Rank LB51 | |
16 | BAL | 0% | Rank LB51 | |
17 | @ KC | 0% | Rank LB51 | |
18 | @ CIN | 0% | Rank LB50 |
Payton Wilson's Preseason Player Analysis