Active
Comments: No Injury Status
Comments: No Injury Status
1
3
2
3
3
4
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 28, 2021 | NFL | Knee Meniscus Tear | — | 4 | Amendola suffered a meniscus injury during Week 12's loss to the Jets. He missed four games. |
| Sep 19, 2021 | NFL | Thigh Glute Strain | — | 4 | Amendola suffered a thigh injury during the Week 2 game against the Browns. |
| Nov 15, 2020 | NFL | Inguinal Hip Sprain | — | 2 | Amendola injured his hip during Week 10's contest versus Washington. He missed two games |
| Sep 22, 2019 | NFL | Chest Pectoral Strain | Grade 2 | 1 | Amendola suffered a chest injury in the fourth quarter of Week 3's win over the Philadelphia Eagles. He missed one game |
| Nov 25, 2018 | NFL | Knee Strain | Grade 1 | 1 | Amendola suffered an unspecified right knee injury in the 1st quarter against the Colts and missed the following game. |
| Sep 7, 2017 | NFL | Head Cranial Concussion | Grade 1 | 1 | Amendola left in the 4th quarter of the season opener with a concussion. He was also listed with a knee issue on the Week 2 injury report but didn't miss another game after clearing the concussion protocol -- despite continued listing for the knee. |
| Dec 4, 2016 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 4 | Amendola suffered a right high-ankle sprain against the Rams and missed the next 4 games. He returned after the playoff bye week (in a limited role). |
| Dec 20, 2015 | NFL | Knee Strain | Grade 1 | 1 | Amendola suffered a minor knee sprain in Week 15 and missed the following game. |
| Nov 23, 2015 | NFL | Knee Strain | Grade 1 | 1 | Amendola suffered an unspecified mild knee sprain in the 3rd quarter against the Bills and missed the following game. |
| Oct 13, 2013 | NFL | Head Cranial Concussion | Grade 1 | 1 | Amendola sustained a concussion against the Saints and missed the following week. |
| Sep 8, 2013 | NFL | Inguinal Groin Tear | Grade 3 | 3 | Amendola suffered a groin-muscle tear in the season opener and tore the adductor longus tendon. He missed the next 3 games and dealt with the injury the rest of the season. He did not require surgery. |
| Aug 16, 2013 | NFL | Inguinal Groin Strain | Grade 2 | 2 | Amendola sat out the final 2 preseason games with an unspecified groin injury. He aggravated the injury upon his return in the regular-season opener. |
| Nov 25, 2012 | NFL | Pedal Heel Bruise | — | 2 | Amendola played through a "doubtful" tag but lasted just 7 snaps and sat out the 2nd half with "soreness." He missed the following 2 games as well. |
| Nov 18, 2012 | NFL | Pedal Heel Bruise | — | — | Amendola hurt his right heel against the Jets. He returned to the game and played through a doubtful tag the following week but saw limited snaps and aggravated the issue. |
| Oct 4, 2012 | NFL | Shoulder S/C Joint Separation | — | 3 | Amendola suffered a S/C joint separation against the Cardinals and missed the next 3 games. |
| Sep 29, 2011 | NFL | Arm Tricep Tear | Grade 3 | 13 | Amendola suffered a setback in practice leading up to Week 4. He was diagnosed with a torn right triceps and landed on IR. |
| Sep 11, 2011 | NFL | Arm Elbow Dislocation | — | 2 | Amendola dislocated his left elbow in the season opener. He tried to return but tore the triceps in that arm in practice and missed the rest of the year. |
| Nov 1, 2009 | NFL | Head Cranial Concussion | Grade 1 | — | Amendola suffered a concussion against the Lions. He didn't miss any games but likely benefited from the bye following his injury game. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.