Active
Comments: No Injury Status
Comments: No Injury Status
6
2
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 6, 2016 | NFL | Knee Meniscus Tear | — | 6 | Williams had his meniscus trimmed on November 9. He didn't return until Week 17. |
| Jan 3, 2016 | NFL | Pedal Foot | — | — | Williams missed 2 postseason games after getting hurt in Week 17. |
| Nov 30, 2014 | NFL | Hand Metacarpal Fracture | — | 4 | Williams fractured his right middle finger in Week 13. He missed the remainder of the regular season but returned for the postseason. |
| Sep 28, 2014 | NFL | Pedal Ankle Sprain | Grade 2 | 4 | Williams' ankle injury cost him the next 4 games. |
| Sep 10, 2014 | NFL | Leg Thigh Bruise | — | 2 | Williams missed 2 games. |
| Nov 24, 2013 | NFL | Leg Quad Strain | — | 1 | Williams missed 1 game. |
| Oct 24, 2010 | NFL | Pedal Foot Sprain | — | 10 | Williams was placed on IR on November 17. |
| Dec 20, 2009 | NFL | Pedal Ankle Sprain | Grade 2 | 2 | Williams missed the final 3 games and underwent minor surgery after the season. |
| Nov 29, 2009 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | 1 | Williams sat out 1 game. |
| Oct 8, 2006 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 3 | Williams missed 3 games. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.