% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Sep 5, 2015 | Non-NFL | Thigh Hamstring Strain Grade 2 | Samuel injured his hamstring in his first week which caused him to sit out 7 games. |
Sep 10, 2016 | Non-NFL | Thigh Hamstring Strain Grade 2 | Still battled hamstring injuries in 2017 sidelining him for 3 consecutive games. |
Sep 16, 2017 | Non-NFL | Leg Fibula Fracture | |
Jun 16, 2020 | NFL | Pedal Foot Fracture | Samuel suffered a Jones fracture in his left foot while training with teammates. He underwent a procedure to address the Jones fracture in his left foot. He missed the first 3 games of the season |
Oct 13, 2019 | NFL | Inguinal Groin Strain Grade 2 | Samuel suffered a groin strain during the Week 6 victory over the Los Angeles Rams. he missed one game |
Oct 25, 2020 | NFL | Thigh Hamstring Strain Grade 2 | Samuel suffered a hamstring injury in the final drive of the 49ers Week 7 victory over the New England Patriots that forced him to be sidelined for three games. |
Dec 13, 2020 | NFL | Thigh Hamstring Strain Grade 2 | Samuel injured his hamstring during Week 14's game against Washington. He missed the final 3 games of the season. |
Aug 20, 2021 | NFL | Thigh Glute Strain | Samuel was removed from the joint practice with the Chargers due to a glute injury. |
Nov 1, 2021 | NFL | Leg Calf Strain | Samuel was questionable for the game against the Cardinals due to a calf injury. He suited up in Week 9. |
Nov 16, 2021 | NFL | Leg Shin Bruise | Samuel had a shin bruise ahead of the Week 11 game. |
Nov 28, 2021 | NFL | Inguinal Groin Strain Grade 2 | Samuel suffered a groin injury in Week 12's win over the Vikings. He missed one game. |
Jan 22, 2022 | NFL | Knee Strain Grade 1 | Samuel suffered a knee injury in the closing moments of the 49ers' divisional-round win over the Packers. He was good for the NFC Championship Game. |
Oct 23, 2022 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Samuel missed 1 game. |
Dec 11, 2022 | NFL | Pedal Ankle Sprain Grade 2 | Samuel was carted off in Week 14. |
Dec 11, 2022 | NFL | Knee MCL Sprain Grade 2 | Samuel's injury occurred in Week 14. |
Oct 15, 2023 | NFL | Shoulder Scapula Fracture | Samuel sustained a hairline fracture in his right shoulder vs. the Browns in Week 6. |
Feb 11, 2024 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Samuel hurt his left hamstring while running a route in the Super Bowl. He played through the injury. |
Sep 15, 2024 | NFL | Leg Calf Strain | Samuel is expected to miss a few games with a calf strain. |
Samuel missed time with injury again last year but ranked sixth among WRs in PPR points per game when healthy.
And that sums up Samuel perfectly heading into 2024: He’s one of the biggest injury risks in fantasy football but is a likely difference-maker when he’s on the field.
As long as that risk is baked into his price tag, Samuel is a nice draft target.
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »