Active
Comments: No Injury Status
Comments: No Injury Status
3
2
4
3
3
2
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Dec 22, 2016 | NFL | Cervical Spine Disc | — | 1 | Originally thought to be a stinger, Mathews was diagnosed with a herniated disc. The herniation was between Mathews' C6 and C7 vertebra and required surgery in late December or early January. He wasn't medically cleared until mid-August. |
| Nov 20, 2016 | NFL | Knee MCL Sprain | Grade 2 | 2 | Mathews landed funny on his knee, forcing him out of the game and practice the following week. |
| Jul 27, 2016 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Mathews had a sprained ankle for a week in training camp. |
| Nov 15, 2015 | NFL | Head Cranial Concussion | Grade 2 | 3 | Mathews went down in Week 10 with a concussion and missed the following 3 games. |
| Oct 19, 2015 | NFL | Inguinal Groin Sports | — | — | Mathews underwent groin surgery in January, 2016 to repair a sports hernia he played with for most of the season. |
| Dec 7, 2014 | NFL | Pedal Ankle Sprain | Grade 2 | 3 | Mathews missed the final 3 games of the season. |
| Sep 14, 2014 | NFL | Knee MCL Sprain | Grade 2 | 7 | Mathews went down in Week 2 and missed the next 7 games. |
| Oct 6, 2013 | NFL | Head Cranial Concussion | Grade 1 | — | Mathews cleared the concussion protocol quickly and avoided missing Week 6. |
| Dec 16, 2012 | NFL | Shoulder Clavicle Fracture | — | 2 | After breaking his right collarbone in the preseason, Mathews broke the left in Week 15. |
| Aug 9, 2012 | NFL | Shoulder Clavicle Fracture | — | 2 | Mathews missed 2 regular season games. |
| Dec 29, 2011 | NFL | Leg Calf Strain | — | 1 | Mathews suffered a setback in practice and missed Week 17. |
| Oct 31, 2011 | NFL | Inguinal Groin Pull | Grade 1 | 1 | Mathews missed 1 game. |
| Oct 9, 2011 | NFL | Leg Calf Strain | — | 1 | Mathews was in and out of a Week 5 game against Denver. He was ready to play following a Week 6 bye. |
| Nov 7, 2010 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 3 | Mathews re-aggravated his ankle and sat out 3 more games. |
| Sep 19, 2010 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 1 | Mathews missed 1 game. |
| Nov 14, 2009 | Non-NFL | Head Cranial Concussion | Grade 1 | 1 | Mathews missed 1 game. |
| Sep 27, 2008 | Non-NFL | Knee Patella Sprain | — | 5 | — |
| Nov 30, 2007 | Non-NFL | Shoulder A/C Joint Sprain | — | 1 | Mathews suffered the injury against New Mexico State on November 30. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.