Rec | Rec Yds | Rec TDs | Fantasy Pts |
---|---|---|---|
103.7 | 1196.8 | 8.8 | 276.4 |
4.66
14%
6.90
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Dyami Brown | WR |
0 | Tutu Atwell | WR |
0 | Tylan Wallace | WR |
0 | Amon-Ra St. Brown | WR |
0 | D'Wayne Eskridge | WR |
0 | Kellen Mond | QB |
0 | Kyle Trask | QB |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ LAR | 0% | Rank WR8 | |
2 | @ TB | 0% | Rank WR8 | |
3 | ARI | 0% | Rank WR8 | |
4 | @ SEA | 0% | Rank WR8 | |
5 | BYE | |||
6 | DAL | 0% | Rank WR6 | |
7 | MIN | 0% | Rank WR7 | |
8 | @ TEN | 0% | Rank WR9 | |
9 | GB | 0% | Rank WR9 | |
10 | HOU | 0% | Rank WR8 | |
11 | @ JAC | 0% | Rank WR8 | |
12 | IND | 0% | Rank WR6 | |
13 | @ CHI | 0% | Rank WR9 | |
14 | @ GB | 0% | Rank WR7 | |
15 | @ BUF | 0% | Rank WR9 | |
16 | CHI | 0% | Rank WR9 | |
17 | SF | 0% | Rank WR9 | |
18 | @ MIN | 0% | Rank WR9 |
Amon-Ra St. Brown's Preseason Player Analysis