Rec | Rec Yds | Rec TDs | Fantasy Pts |
---|---|---|---|
58.4 | 703.6 | 5.7 | 162.8 |
4.69
74%
7.08
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Luke Musgrave | TE |
0 | Dalton Kincaid | TE |
0 | Darnell Washington | TE |
0 | Tucker Kraft | TE |
0 | Sam LaPorta | TE |
0 | Hendon Hooker | QB |
0 | Kenny McIntosh | RB |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | PHI | 0% | Rank TE12 | |
2 | @ IND | 0% | Rank TE12 | |
3 | TEN | 0% | Rank TE12 | |
4 | @ MIN | 0% | Rank TE12 | |
5 | LAR | 0% | Rank TE11 | |
6 | @ ARI | 0% | Rank TE9 | |
7 | @ HOU | 0% | Rank TE12 | |
8 | JAC | 0% | Rank TE13 | |
9 | @ DET | 0% | Rank TE12 | |
10 | BYE | |||
11 | CHI | 0% | Rank TE12 | |
12 | @ SF | 0% | Rank TE12 | |
13 | @ MIA | 0% | Rank TE13 | |
14 | DET | 0% | Rank TE12 | |
15 | SEA | 0% | Rank TE13 | |
16 | @ NO | 0% | Rank TE13 | |
17 | MIN | 0% | Rank TE13 | |
18 | @ CHI | 0% | Rank TE13 |
Tucker Kraft's Preseason Player Analysis