Rec | Rec Yds | Rec TDs | Fantasy Pts |
---|---|---|---|
20.4 | 219.3 | 1.4 | 50.5 |
4.45
80%
6.79
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | John Ross | WR |
0 | Cooper Kupp | WR |
0 | JuJu Smith-Schuster | WR |
0 | Zay Jones | WR |
0 | Josh Reynolds | WR |
0 | O.J. Howard | TE |
0 | Evan Engram | TE |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | BUF | 0% | Rank WR131 | |
2 | @ LAR | 0% | Rank WR132 | |
3 | @ DET | 0% | Rank WR132 | |
4 | @ WAS | 0% | Rank WR132 | |
5 | SF | 0% | Rank WR114 | |
6 | GB | 0% | Rank WR116 | |
7 | @ LAC | 0% | Rank WR123 | |
8 | MIA | 0% | Rank WR131 | |
9 | @ CHI | 0% | Rank WR125 | |
10 | @ NYJ | 0% | Rank WR115 | |
11 | BYE | |||
12 | SEA | 0% | Rank WR111 | |
13 | MIN | 0% | Rank WR131 | |
14 | @ SEA | 0% | Rank WR103 | |
15 | @ NE | 0% | Rank WR131 | |
16 | CAR | 0% | Rank WR132 | |
17 | LAR | 0% | Rank WR132 | |
18 | @ SF | 0% | Rank WR126 |
Zay Jones's Preseason Player Analysis