2027 NFL Draft Top 100 Big Board: Where Skill Players Actually Stack Up
Draft capital always comes up in fantasy rookie discussions.
If NFL teams are high on a player, he goes early. If not, he falls. Pretty simple.
But those discussions often leave out the context of the NFL Draft class as a whole.
Use this board to spot skill players whose fantasy value could beat their NFL draft slot.
If RBs or WRs fall because the edge and OT classes are stronger, even Day 3 players could become worthwhile fantasy picks.
This 2027 class looks like one where talent could outweigh draft capital, which makes a big board a useful way to look ahead.
Here is my Top 100 Big Board for the 2027 NFL Draft, showing where skill-position players stack up against the rest of the class.
These are my rankings. For a model-backed view, check out our 2027 rookie rankings, which incorporate the Draft Sharks Rookie Model and more.
Tip: For the rest of the skill-position class, check out our 2027 Superflex Rookie Rankings.
2027 NFL Draft Big Board
| Rank | Player | Pos | School |
| 1 | Jeremiah Smith | WR | Ohio State |
| 2 | Colin Simmons | Edge | Texas |
| 3 | Dylan Stewart | Edge | South Carolina |
| 4 | Leonard Moore | CB | Notre Dame |
| 5 | Kelley Jones | CB | Mississippi State |
| 6 | Arch Manning | QB | Texas |
| 7 | Dante Moore | QB | Oregon |
| 8 | Cam Coleman | WR | Texas |
| 9 | Bryant Wesco | WR | Clemson |
| 10 | Trevor Goosby | OT | Texas |
| 11 | Julian Sayin | QB | Ohio State |
| 12 | LaNorris Sellers | QB | South Carolina |
| 13 | Trey'Dez Green | TE | LSU |
| 14 | Charlie Becker | WR | Indiana |
| 15 | Jordan Seaton | OT | LSU |
| 16 | Matayo Uiagalelei | Edge | Oregon |
| 17 | Teitum Tuioti | Edge | Oregon |
| 18 | Ellis Robinson IV | CB | Georgia |
| 19 | Carter Smith | OT | Indiana |
| 20 | Sammy Brown | LB | Clemson |
| 21 | Iapani Laloulu | iOL | Oregon |
| 22 | Kewan Lacy | RB | Ole Miss |
| 23 | Jacarrius Peak | OT | South Carolina |
| 24 | Jadan Baugh | RB | Florida |
| 25 | Darian Mensah | QB | Miami |
| 26 | Cayden Green | OT | Missouri |
| 27 | Nick Marsh | WR | Indiana |
| 28 | Earnest Greene III | OT | Georgia |
| 29 | Jamari Johnson | TE | Oregon |
| 30 | Rasheem Biles | LB | Texas |
| 31 | Koi Perich | S | Oregon |
| 32 | Damon Wilson Jr. | Edge | Miami |
| 33 | CJ Carr | QB | Notre Dame |
| 34 | KJ Bolden | S | Georgia |
| 35 | A'Mauri Washington | DL | Oregon |
| 36 | Ahmad Hardy | RB | Missouri |
| 37 | Ryan Coleman-Williams | WR | Alabama |
| 38 | Austin Siereveld | iOL | Ohio State |
| 39 | TJ Moore | WR | Clemson |
| 40 | KJ Duff | WR | Rutgers |
| 41 | PJ Williams | OT | SMU |
| 42 | Zabien Brown | CB | Alabama |
| 43 | Evan Tengeshdahl | iOL | Cincinnati |
| 44 | Kenyatta Jackson | Edge | Ohio State |
| 45 | Isaac Brown | RB | Louisville |
| 46 | Will Heldt | Edge | Clemson |
| 47 | Chris Cole | LB | Georgia |
| 48 | Mario Craver | WR | Texas A&M |
| 49 | Isaiah Sategna III | WR | Oklahoma |
| 50 | Suntarine Perkins | LB | Ole Miss |
| 51 | Ty Benefield | S | LSU |
| 52 | Jyaire Hill | CB | Michigan |
| 53 | Andrew Sprague | OT | Michigan |
| 54 | Ahmad Moten St. | DL | Miami |
| 55 | Brendan Sorsby | QB | Texas Tech |
| 56 | Terrance Carter | TE | Texas Tech |
| 57 | Quincy Rhodes | Edge | Arkansas |
| 58 | Christian Alliegro | LB | Ohio State |
| 59 | Ryan Wingo | WR | Texas |
| 60 | David Stone | DL | Oklahoma |
| 61 | Mark Fletcher | RB | Miami |
| 62 | Luke Montgomery | iOL | Ohio State |
| 63 | Eugene Wilson III | WR | LSU |
| 64 | Whit Weeks | LB | LSU |
| 65 | Bray Hubbard | S | Alabama |
| 66 | William Echoles | DL | Ole Miss |
| 67 | DJ Vonnahme | TE | Iowa |
| 68 | Howard Sampson | OT | Texas Tech |
| 69 | Jontez Williams | CB | USC |
| 70 | Anthony Smith | DL | Minnesota |
| 71 | Xavier Atkins | LB | Auburn |
| 72 | Anthonie Knapp | iOL | Notre Dame |
| 73 | Amare Ferrell | S | Indiana |
| 74 | Hollywood Smothers | RB | Texas |
| 75 | Trinidad Chambliss | QB | Ole Miss |
| 76 | Clev Lubin | Edge | Louisville |
| 77 | AJ Holmes Jr. | DL | Texas Tech |
| 78 | Yhonzae Pierre | Edge | Alabama |
| 79 | Tyrique Tucker | DL | Indiana |
| 80 | Jayce Brown | WR | LSU |
| 81 | Kade Pieper | iOL | Iowa |
| 82 | DJ McKinney | CB | Notre Dame |
| 83 | Kyngstonn Viliamu-Asa | LB | Notre Dame |
| 84 | Rod Moore | S | Michigan |
| 85 | Justin Scott | DL | Miami |
| 86 | John Henry Daley | Edge | Michigan |
| 87 | Justice Haynes | RB | Georgia Tech |
| 88 | Duce Robinson | WR | Florida State |
| 89 | Jeremiah Cooper | S | Penn State |
| 90 | Eli Bowen | CB | Oklahoma |
| 91 | Keon Sabb | S | Alabama |
| 92 | Bear Alexander | DL | Oregon |
| 93 | Anto Saka | Edge | Texas A&M |
| 94 | Drew Evans | iOL | Indiana |
| 95 | John Walker | DL | Ohio State |
| 96 | LJ Martin | RB | BYU |
| 97 | Jacob Ponton | OT | Texas Tech |
| 98 | Cooper Barkate | WR | Miami |
| 99 | Benjamin Brahmer | TE | Penn State |
| 100 | Austin Romaine | LB | Texas Tech |
The 2027 Rookie Rankings Are Just The Start
Let us help you win … year after year.
Want your dynasty fantasy football team to compete every year without falling into rebuilding mode? Our Dynasty Playbook is built to help you do exactly that.
Check out the video below to learn more about the tools that can help you along the way.