% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Jul 30, 2011 | NFL | Thigh Hamstring Strain Grade 2 | Britt reported to camp with a right hamstring injury he sustained while working out on his own in July. He missed the 1st 3 preseason games. |
Jan 2, 2011 | NFL | Inguinal Groin Pull Grade 1 | Britt missed the final quarter of the season finale with a minor groin injury. |
Aug 15, 2009 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Britt sustained a minor ankle injury in the 2nd preseason game but was ready to practice the following Tuesday and missed no games. |
May 21, 2009 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Britt dealt with a nagging right hamstring injury that started in OTAs, landed him on the active/PUP list early in camp and cost him the 1st preseason game. |
Sep 25, 2011 | NFL | Knee ACL Tear Grade 3 | Britt tore his right ACL (plus the MCL) in the 1st half of Week 3 and missed the season. He required reconstructive surgery and a later cleanup scope (5/16/12) of the same knee. |
Sep 23, 2012 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Britt suffered a mild left ankle sprain and missed the following game. |
Sep 22, 2013 | NFL | Chest Rib Fracture | Britt suffered a "slight" rib fracture and was force to sit out a game but returned the following week. |
Dec 24, 2016 | NFL | Shoulder | Britt sustained a shoulder injury against the 49ers and was sidelined for the season finale the following week. Britt aggravated a shoulder issue that hadn't cost him any previous time. |
Oct 31, 2010 | NFL | Thigh Hamstring Strain Grade 2 | Britt tore his right hamstring early in his matchup against the Chargers. He was removed from the game and missed the next 4 games as well, following the Week 9 bye. |
Oct 1, 2017 | NFL | Inguinal Groin Pull Grade 1 | Already dealing with a knee issue, Britt added an unspecified groin injury that cost him 2 games. |
Sep 25, 2011 | NFL | Knee MCL Tear Grade 3 | Britt tore his right MCL (along with the ACL) in the 1st half in Week 3 and missed the rest of the season. He needed reconstructive surgery and a follow-up scope (5/16/12). |
Jul 10, 2012 | NFL | Knee Tear | Britt needed arthroscopic surgery on his left knee after 2 surgeries on the right (ACL and MCL tears). He blamed the left knee scope for missed camp time and sat out the entire preseason. |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »