Pass Yds | TDs | INT | Rush Yds | Fantasy Pts |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
4.75
70%
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Bryce Young | QB |
0 | Bijan Robinson | RB |
0 | Jahmyr Gibbs | RB |
0 | Will Levis | QB |
0 | Anthony Richardson | QB |
0 | Quentin Johnston | WR |
0 | Jordan Addison | WR |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | CHI | 0% | Rank Out | |
2 | @ NYJ | 0% | Rank Out | |
3 | @ GB | 0% | Rank Out | |
4 | MIA | 0% | Rank Out | |
5 | BYE | |||
6 | @ IND | 0% | Rank Out | |
7 | BUF | 0% | Rank Out | |
8 | DET | 0% | Rank Out | |
9 | @ NE | 0% | Rank Out | |
10 | LAC | 0% | Rank Out | |
11 | @ MIN | 0% | Rank Out | |
12 | HOU | 0% | Rank Out | |
13 | WAS | 0% | Rank Out | |
14 | @ JAC | 0% | Rank Out | |
15 | @ CIN | 0% | Rank Out | |
16 | IND | 0% | Rank Out | |
17 | JAC | 0% | Rank Out | |
18 | @ HOU | 0% | Rank Out |
Will Levis's Preseason Player Analysis