Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|---|
79.7 | 37.7 | 3.4 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 110.4 |
4.52
93%
6.89
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Kyle Hamilton | DB |
0 | Trent McDuffie | DB |
0 | Jordan Davis | DL |
0 | Quay Walker | LB |
0 | Kaiir Elam | DB |
0 | Devonte Wyatt | DL |
0 | George Karlaftis | DL |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | PHI | 0% | Rank LB25 | |
2 | @ IND | 0% | Rank LB32 | |
3 | TEN | 0% | Rank LB32 | |
4 | @ MIN | 0% | Rank LB30 | |
5 | LAR | 0% | Rank LB25 | |
6 | @ ARI | 0% | Rank LB25 | |
7 | @ HOU | 0% | Rank LB28 | |
8 | JAC | 0% | Rank LB31 | |
9 | @ DET | 0% | Rank LB23 | |
10 | BYE | |||
11 | CHI | 0% | Rank LB25 | |
12 | @ SF | 0% | Rank LB25 | |
13 | @ MIA | 0% | Rank LB31 | |
14 | DET | 0% | Rank LB19 | |
15 | SEA | 0% | Rank LB28 | |
16 | @ NO | 0% | Rank LB25 | |
17 | MIN | 0% | Rank LB29 | |
18 | @ CHI | 0% | Rank LB28 |
Quay Walker's Preseason Player Analysis