Rush Yds
537.7
Rush TDs
3.1
Rec
34.0
Rec Yds
265.0
Rec TDs
1.2
Fantasy Pts
102.4
Forty Yard Dash
4.39
Forty Yard Dash Rank
96%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | CIN | 0% | Rank RB47 | |
2 | @ SEA | 0% | Rank RB49 | |
3 | NYJ | 0% | Rank RB49 | |
4 | SF | 0% | Rank RB49 | |
5 | @ MIA | 0% | Rank RB44 | |
6 | @ HOU | 0% | Rank RB43 | |
7 | JAC | 0% | Rank RB47 | |
8 | @ NYJ | 0% | Rank RB49 | |
9 | TEN | 0% | Rank RB47 | |
10 | CHI | 0% | Rank RB44 | |
11 | @ LAR | 0% | Rank RB45 | |
12 | MIA | 0% | Rank RB39 | |
13 | @ IND | 0% | Rank RB47 | |
14 | BYE | |||
15 | ARI | 0% | Rank RB47 | |
16 | BUF | 0% | Rank RB47 | |
17 | @ LAC | 0% | Rank RB47 | |
18 | @ BUF | 0% | Rank RB37 |
Our Thoughts
Antonio Gibson's Preseason Player Analysis