Pass Yds | TDs | INT | Rush Yds | Fantasy Pts |
---|---|---|---|---|
4309.5 | 26.4 | 13.6 | 304.3 | 304.1 |
4.81
55%
3D VALUE+ | PLAYER NAME | POSITION |
---|---|---|
0 | Marcus Epps | DB |
0 | John Wolford | QB |
0 | Kyle Pitts | TE |
0 | Trevor Lawrence | QB |
0 | Pat Freiermuth | TE |
0 | Brevin Jordan | TE |
0 | Hunter Long | TE |
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | MIA | 0% | Rank QB15 | |
2 | @ CLE | 0% | Rank QB16 | |
3 | BUF | 0% | Rank QB16 | |
4 | HOU | 0% | Rank QB16 | |
5 | @ IND | 0% | Rank QB14 | |
6 | CHI | 0% | Rank QB15 | |
7 | @ NE | 0% | Rank QB14 | |
8 | @ GB | 0% | Rank QB16 | |
9 | PHI | 0% | Rank QB16 | |
10 | @ MIN | 0% | Rank QB16 | |
11 | DET | 0% | Rank QB13 | |
12 | BYE | |||
13 | @ HOU | 0% | Rank QB15 | |
14 | TEN | 0% | Rank QB11 | |
15 | @ NYJ | 0% | Rank QB15 | |
16 | LVR | 0% | Rank QB15 | |
17 | @ TEN | 0% | Rank QB15 | |
18 | IND | 0% | Rank QB15 |
Trevor Lawrence's Preseason Player Analysis