Active
Comments: No Injury Status
Comments: No Injury Status
2
2
2
2
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 4, 2016 | NFL | Arm Forearm Fracture | — | 8 | McCluster fractured his forearm carrying luggage. He missed the rest of the 2016 season. |
| Dec 13, 2015 | NFL | Hand Wrist Fracture | — | 3 | McCluster sat out the final 3 games and required surgery. |
| Nov 19, 2015 | NFL | Knee MCL Sprain | Grade 2 | 2 | McCluster missed 2 games |
| Dec 14, 2014 | NFL | Knee Patella Fracture | — | 2 | McCluster deemed himself "100%" recovered in mid-April. |
| Nov 23, 2014 | NFL | Head Cranial Concussion | Grade 1 | — | McCluster's 2nd career concussion didn't cost him any games. |
| Dec 8, 2013 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | 1 | McCluster had an infection in his foot/ankle that cost him 1 game. |
| Nov 25, 2012 | NFL | Head Cranial Concussion | Grade 1 | — | McCluster didn't miss any games. |
| Sep 23, 2012 | NFL | Arm Elbow Sprain | — | — | McCluster hyperextended his elbow. He returned the following week but appeared limited. |
| Oct 24, 2010 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 5 | McCluster missed 5 games. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.