Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
57.3 | 0.39 | 2.7 | 19.3 | 0.09 | 10.5 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
72.3 | 0.5 | 3.3 | 24.1 | 0.1 | 13 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 230.7 | 998.8 | 6.66 | 1.9 | 1.6 | 51.4 | 377.9 | 1.85 |
Jones dealt with multiple injuries last year but remained highly effective when healthy. He enters a situation that hasn’t been as RB-friendly, but he also might be the best RB they’ve had in at least a few years – especially in the passing game. Jones carries upside from a mid-RB2 ADP. Any higher, and the risk level climbs.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.