Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Kicker

Scroll Scroll left and right to see more columns

Weekly Stats
Rank Name FG 0-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ PATs Fantasy Avg FP
1 Chris Boswell 0 9 11 7 12 32 173.0 11.5
2 Brandon Aubrey 0 3 6 13 14 28 164.0 10.9
3 Ka'imi Fairbairn 0 7 11 4 13 32 163.0 10.9
4 Jason Sanders 0 5 12 5 11 22 143.0 9.5
5 Cameron Dicker 1 7 5 9 9 27 138.0 9.2
6 Chase McLaughlin 0 9 6 4 7 45 137.0 9.1
7 Jake Bates 0 3 10 5 5 58 137.0 9.1
8 Wil Lutz 0 2 11 11 5 38 135.0 9.0
9 Tyler Bass 0 6 6 6 4 53 127.0 8.5
10 Justin Tucker 0 4 7 5 5 51 124.0 8.3
11 Jason Myers 0 3 6 7 7 34 117.0 7.8
12 Daniel Carlson 0 9 9 4 6 20 116.0 7.7
13 Jake Elliott 0 7 8 8 1 40 114.0 7.6
14 Younghoe Koo 0 7 5 7 6 26 113.0 8.1
15 Matt Gay 0 8 9 5 3 28 109.0 7.3
16 Blake Grupe 0 4 6 6 6 29 107.0 7.6
17 Austin Seibert 0 10 7 8 2 22 107.0 9.7
18 Joshua Karty 0 9 7 4 3 30 105.0 7.0
19 Will Reichard 0 3 5 5 6 35 104.0 9.5
20 Chad Ryland 0 5 11 6 3 21 102.0 9.3
21 Joey Slye 0 5 10 3 5 22 101.0 6.7
22 Jake Moody 0 9 5 6 3 25 100.0 6.7
23 Nick Folk 0 5 2 8 6 25 100.0 6.7
24 Cam Little 0 7 6 6 3 23 95.0 6.3
25 Cairo Santos 0 4 4 4 7 22 93.0 6.2
26 Evan McPherson 0 6 4 3 3 37 91.0 7.6
27 Harrison Butker 1 7 6 4 2 27 91.0 8.3
28 Eddy Pineiro 0 7 7 6 1 26 91.0 6.1
29 Dustin Hopkins 0 1 6 5 4 16 72.0 4.8
30 Brandon McManus 0 4 7 2 1 23 67.0 8.4
31 Anders Carlson 0 3 2 5 3 12 57.0 8.1
32 Greg Joseph 0 4 5 5 1 8 55.0 7.9
33 Brayden Narveson 0 4 3 5 0 18 54.0 7.7
34 John Parker Romo 0 3 3 4 1 7 42.0 10.5
35 Matthew Wright 0 2 5 3 1 5 40.0 13.3
36 Greg Zuerlein 0 4 4 1 0 13 40.0 5.0
37 Matt Prater 0 1 1 3 1 10 30.0 5.0
38 Graham Gano 0 1 0 4 1 8 28.0 3.5
39 Cade York 0 2 1 0 1 12 26.0 6.5
40 Spencer Shrader 0 2 1 2 0 9 24.0 4.8
41 Zane Gonzalez 0 0 0 3 0 14 23.0 4.6
42 Riley Patterson 0 0 1 0 1 8 16.0 4.0
43 Jude McAtamney 0 0 1 0 0 1 4.0 4.0
Compare Plans » Compare Plans »