Rec | Rec Yds | Rec TDs | Fantasy Pts |
6.3 | 76.3 | 0.44 | 10.3 |
Rec | Rec Yds | Rec TDs | Fantasy Pts |
7.7 | 91.9 | 0.5 | 12.8 |
ADP | Rec | Rec Yds | Rec TDs | 100 | Fum |
---|---|---|---|---|---|
Not Available | 110 | 1313.7 | 7.95 | 1 | 0 |
St. Brown has clearly established himself as one of the NFL’s best WRs and one of fantasy football’s safest bets. He makes sense anywhere among the top 5 WRs in PPR formats.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.