Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.0
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | NYG | 0% | Rank QB22 | |
2 | @ SF | 0% | Rank QB20 | |
3 | @ HOU | 0% | Rank QB20 | |
4 | GB | 0% | Rank QB20 | |
5 | @ NYJ | 0% | Rank QB18 | |
6 | BYE | |||
7 | @ DET | 0% | Rank QB15 | |
8 | LAR | 0% | Rank QB21 | |
9 | @ IND | 0% | Rank QB21 | |
10 | JAC | 0% | Rank QB20 | |
11 | TEN | 0% | Rank QB17 | |
12 | CHI | 0% | Rank QB14 | |
13 | @ ARI | 0% | Rank QB20 | |
14 | @ ATL | 0% | Rank QB12 | |
15 | @ CHI | 0% | Rank QB20 | |
16 | SEA | 0% | Rank QB20 | |
17 | @ GB | 0% | Rank QB20 | |
18 | DET | 0% | Rank QB16 |
Three Cone Drill
6.82
Points Per Game
NaN PPG (QB -)
Season
- (QB -)